Autumn Show 2024 winners
Our Autumn Show 2024 took place at the Great Barn in Ruislip on Saturday 14 September and here are the winning entries by category.
Fruit | First place | Second place | Third place |
---|---|---|---|
Apples, cooking, dish of 4 | Peter Wilson | Nicola Setterfield | George Percy |
Apples, dessert, dish of 4 | Helen Bird | David Saunders | Peter Wilson |
Strawberries, dish of 6 | George Percy | No 2nd Prize | No 3rd Prize |
Blackberries or hybrid berries, dish of 8 | Peter Wilson | Janette Gross | George Percy |
Raspberries, dish of 8 | Paul Smith | Peter Bird | Brian Lawrence |
Apple, heaviest, dish of 1 | George Percy | Peter Wilson | Peter Clements |
Pears, dessert, dish of 4 | Amanda Simm | George Percy | Peter Clements |
Plums, dessert, dish of 4 | George Percy | Janette Gross | No 3rd Prize |
Trug or basket of fruit, minimum of 4 varieties, arranged for effect | No Entries | No Entries | No Entries |
Fruit, other (not included above) | Mark Heery | David Saunders | No 3rd Prize |
Vegetables |
| ||
Beetroot, globe, dish of 4 | Peter Wilson | George Percy | Brian Lawrence |
Carrots, long, dish of 3 | Brian Lawrence | David Saunders | Peter Wilson |
Carrots, stump rooted, dish of 3 | Peter Bird | Raymond Lake | Peter Wilson |
Cucumber grown under glass, dish of 2, matching | George Percy | David Saunders | Peter Wilson |
Cucumber grown outdoors, dish of 2, matching | Peter Wilson | George Percy | Raymond Lake |
Marrow, dish of 2, matching | Peter Wilson | Katrina Clements | Peter Clements |
Marrow, heaviest, 1 | George Percy | Peter Wilson | Peter Clements |
Onions, prepared, under 250g, dish of 3 | Peter Bird | Peter Wilson | Peter Clements |
Onions, exhibition, over 250g, dish of 3 | Peter Wilson | Peter Clements | Peter Bird |
Leeks, dish of 2 | Mark Gardner | Ray Hammond | Mary Roberts |
Peppers, sweet, dish of 3 | George Percy | Brian Lawrence | Katrina Clements |
Peppers, hot (chilli), dish of 6 | George Percy | Brian Lawrence | David Saunders |
Potatoes, white, dish of 4 | Peter Wilson | George Percy | Raymond Lake |
Potatoes, other than white, dish of 4 | Peter Wilson | Brian Lawrence | David Saunders |
Turnips, dish of 3 | Peter Wilson | George Percy | No 3rd Prize |
Parsnips, dish of 3, matching | No 1st Prize | No 2nd Prize | No 3rd Prize |
Pumpkin, heaviest, 1 | Peter Wilson | George Percy | Alan Walsh |
Shallots, under 30mm diameter, dish of 6 | Peter Wilson | George Percy | Raymond Lake |
Shallots, over 30mm diameter, dish of 6 | Peter Wilson | Peter Clements | George Percy |
Squash, summer or winter variety, dish of 2, matching | Rachel Brill | George Percy | Peter Bird |
Sweetcorn, dish of 2, matching | George Percy | Katrina Clements | Peter Wilson |
Tomatoes, small fruited, plum or cherry, dish of 8 | Peter Bird | Peter Wilson | David Saunders |
Tomatoes, medium, dish of 6 | Peter Wilson | David Saunders | Nicola Setterfield |
Tomatoes, large, dish of 4 | George Percy | Peter Wilson | No 3rd Prize |
Trug or basket of vegetables, minimum of 4 varieties, arranged for effect | Katrina Clements | Peter Wilson | Brian Lawrence |
Vegetable, other (not included above) | Peter Wilson | Rachel Brill | Amanda Simm |
Herbs |
| ||
Herbs, 3 kinds in water | Peter Wilson | Brenda Gardner | Mark Gardner |
Herb, single, growing in a pot | George Percy | Amanda Simm | Katrina Clements |
Art (Over 16) |
| ||
One exhibit: painted, drawn, sculpted, or photographed with a fruit or vegetable theme | Mamta Tolia | Hasmita Doshi | Sue Munro |
Handicraft (Over 16) |
| ||
One exhibit: knitted, crocheted or embroidered with a fruit or vegetable theme | Jean Grieve | Kim Overy | Diane Norris |
Floral art (Over 16) |
| ||
An Autumn Wreath: One exhibit of natural plant material with accessories | Nicola Setterfield | Vikram Loi | Georgia Howard |
Home produce |
| ||
Cupcakes, decorated with a fruit and/or vegetable theme | Helen Bird | Hilary Fuller | Sladjana Portic |
Jam, made with any locally grown soft fruit | Brenda Gardner | Rachel Thomas | Helen Bird |
Jam, made with any locally grown stoned fruit | Nicola Setterfield | Helen Bird | Katrina Clements |
Chutney, pickle or piccalilli made with any locally grown produce | Mary Roberts | Nicola Setterfield | Peter Clements |
Dahlias |
| ||
One vase: One specimen bloom, large or giant cactus or formal decorative (minimum 220mm) | Janette Gross | Terry Clements | Aileen Fernandes |
One vase: One specimen bloom, medium formal decorative or cactus (170mm to 210mm) | Margaret Mcintosh | Hasmita Doshi | Terry Clements |
One vase: One specimen bloom, miscellaneous - (not cactus or formal decorative) | Margaret Mcintosh | Aileen Fernandes | Terry Clements |
One vase: Three blooms, small or miniature decorative (maximum 150mm) | Terry Clements | Margaret Mcintosh | Aileen Fernandes |
One vase: Three blooms, small or miniature cactus | Terry Clements | Aileen Fernandes | Margaret Mcintosh |
One vase: Three blooms, small or miniature ball | Terry Clements | Margaret Mcintosh | Janette Gross |
One vase: Three blooms, pompon (under 52mm diameter) | Aileen Fernandes | Janette Gross | No 3rd Prize |
One vase: Three blooms, water lily type | Terry Clements | Aileen Fernandes | No 3rd Prize |
One vase: Three blooms, medium cactus | Terry Clements | Aileen Fernandes | Margaret Mcintosh |
One container: Six to twelve blooms arranged for frontal effect | Margaret Mcintosh | Ben Doughty | Aileen Fernandes |
Best in show | |||
One container: Six to twelve blooms arranged for frontal effect | Margaret Mcintosh |
|
|
Children - 9 years and under |
| ||
Piece of art, painted or sketched with a fruit or vegetable theme | Melody Sharman | Sneha Jayasundara | Djuna Ramtej |
One Child's Wellington Boot, planted | James Diggins | Ethanial O'Connor | No 3rd Prize |