High rise building safety
Skeffington Court
Statutory compliance
Servicing Area | Intervals | Term contractor or in house repairs |
---|
Emergency Lighting | Monthly servicing and 6 hours drain down annually | Remote monitoring testing completed |
Fire Risk Assessment | Annual | Term contractor |
Automatic Opening Vents | Quarterly | Term contractor |
Fire Extinguishers | Annual | Term contractor |
Dry Risers | 6 Monthly | Term contractor |
Lightning Protection | 11 Month | Term contractor |
EICR- Communal and dwelling | 5 yearly | Term contractor |
Passenger Lifts | Monthly | Term contractor |
Ventilation | 6 Monthly | Term contractor |
Communal Fire Doors | Quarterly | In house repairs team |
Front Entrance Doors | Annually | High rise tenancy officers |
Gas | 6 Monthly | Term contractor |
CCTV | 6 Monthly | Term contractor |
Asbestos | Annual | Term contractor |
Page last updated: 23 Aug 2024